<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Cup College</title>
	<atom:link href="http://worldcupcollege.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldcupcollege.com</link>
	<description>South Africa 2010: intense football analysis</description>
	<lastBuildDate>Sat, 05 May 2012 09:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Panini 83: revisited</title>
		<link>http://worldcupcollege.com/2010/10/panini-83-revisited/</link>
		<comments>http://worldcupcollege.com/2010/10/panini-83-revisited/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 14:36:25 +0000</pubDate>
		<dc:creator>Dr Ted</dc:creator>
				<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://worldcupcollege.com/?p=5906</guid>
		<description><![CDATA[Back in June WCC posted an article which explored Glenn Hoddle&#8217;s maverick proclivities. Visual analysis of my Panini &#8217;83 sticker album showed that all players in the English top flight managed to pose for a full length snap &#8211; except &#8230; <a href="http://worldcupcollege.com/2010/10/panini-83-revisited/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcupcollege.com/2010/10/panini-83-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheerio &amp; Thanks!</title>
		<link>http://worldcupcollege.com/2010/07/cheerio-thanks/</link>
		<comments>http://worldcupcollege.com/2010/07/cheerio-thanks/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 00:01:34 +0000</pubDate>
		<dc:creator>Dr Ted</dc:creator>
				<category><![CDATA[Vice Chancellor's Memo]]></category>

		<guid isPermaLink="false">http://worldcupcollege.com/?p=5804</guid>
		<description><![CDATA[That&#8217;s all from World Cup College! We would like to thank our loyal readership‚ and pass on special thanks to those who have left regular comments. It&#8217;s been a lot of fun keeping the site going over the past few &#8230; <a href="http://worldcupcollege.com/2010/07/cheerio-thanks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcupcollege.com/2010/07/cheerio-thanks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Thomas Hobbes &amp; English Mechanism</title>
		<link>http://worldcupcollege.com/2010/07/thomas-hobbes-english-mechanism/</link>
		<comments>http://worldcupcollege.com/2010/07/thomas-hobbes-english-mechanism/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 11:00:49 +0000</pubDate>
		<dc:creator>Dr Ted</dc:creator>
				<category><![CDATA[Arts and Law]]></category>

		<guid isPermaLink="false">http://worldcupcollege.com/?p=5776</guid>
		<description><![CDATA[WCC has noted previously that the England team appears to operate somewhat mechanistically. Even over a successful qualification campaign it seemed that Fabio Capello&#8217;s efforts had yielded mechanical rather than organic solidarity. The team was playing well together, but like &#8230; <a href="http://worldcupcollege.com/2010/07/thomas-hobbes-english-mechanism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcupcollege.com/2010/07/thomas-hobbes-english-mechanism/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The W-W formation: the future?!</title>
		<link>http://worldcupcollege.com/2010/07/the-w-w-formation-the-future/</link>
		<comments>http://worldcupcollege.com/2010/07/the-w-w-formation-the-future/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:01:25 +0000</pubDate>
		<dc:creator>Dr Ted</dc:creator>
				<category><![CDATA[Physical Sciences]]></category>

		<guid isPermaLink="false">http://worldcupcollege.com/?p=5875</guid>
		<description><![CDATA[It is hard to envisage how formations will evolve in response to the current formational hegemony 4-2-3-1. It is an adaptable format which matches up well against other approaches. Two defensive midfielders provide a shield for the back four, which &#8230; <a href="http://worldcupcollege.com/2010/07/the-w-w-formation-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcupcollege.com/2010/07/the-w-w-formation-the-future/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Capello Project 2010: the end!</title>
		<link>http://worldcupcollege.com/2010/07/the-capello-project-the-end/</link>
		<comments>http://worldcupcollege.com/2010/07/the-capello-project-the-end/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:01:22 +0000</pubDate>
		<dc:creator>Dr Ted</dc:creator>
				<category><![CDATA[Vice Chancellor's Memo]]></category>

		<guid isPermaLink="false">http://worldcupcollege.com/?p=5713</guid>
		<description><![CDATA[Throughout the qualification campaign it appeared that Fabio Capello had struck upon a workable formula. His England side were arranged under 4-4-2, but it appeared that 4-2-3-1 inhered in this approach as Gareth Barry and Frank Lampard were conservative in &#8230; <a href="http://worldcupcollege.com/2010/07/the-capello-project-the-end/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcupcollege.com/2010/07/the-capello-project-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup 2014: wildcards!</title>
		<link>http://worldcupcollege.com/2010/07/world-cup-2014-wildcards/</link>
		<comments>http://worldcupcollege.com/2010/07/world-cup-2014-wildcards/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:01:11 +0000</pubDate>
		<dc:creator>Dr Ted</dc:creator>
				<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://worldcupcollege.com/?p=5771</guid>
		<description><![CDATA[Speculation has already begun with regard to the players who will be replacing England&#8217;s golden generation &#8211; a generation which is approaching the end of its tenure as custodians of the nation&#8217;s hopes. World Cup 2010 has again exposed England &#8230; <a href="http://worldcupcollege.com/2010/07/world-cup-2014-wildcards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcupcollege.com/2010/07/world-cup-2014-wildcards/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spain 1 Holland 0</title>
		<link>http://worldcupcollege.com/2010/07/holland-spain/</link>
		<comments>http://worldcupcollege.com/2010/07/holland-spain/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:00:17 +0000</pubDate>
		<dc:creator>Dr Ted</dc:creator>
				<category><![CDATA[International Office]]></category>

		<guid isPermaLink="false">http://worldcupcollege.com/?p=5855</guid>
		<description><![CDATA[Spain were the more proactive side in the first-half of this World Cup final, but Holland were well organized in response. Both sides set up under 4-2-3-1, but Spain had a narrower approach with Pedro and Andres Iniesta taking up &#8230; <a href="http://worldcupcollege.com/2010/07/holland-spain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcupcollege.com/2010/07/holland-spain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Theory of Everything</title>
		<link>http://worldcupcollege.com/2010/07/theory-of-everything/</link>
		<comments>http://worldcupcollege.com/2010/07/theory-of-everything/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 00:01:08 +0000</pubDate>
		<dc:creator>Dr Ted</dc:creator>
				<category><![CDATA[Physical Sciences]]></category>

		<guid isPermaLink="false">http://worldcupcollege.com/?p=3432</guid>
		<description><![CDATA[Further to our research undertaken prior to and during World Cup 2010, WCC is close to devising a football theory of everything. This will be a synthesis of the knowledge generated by our faculties, Arts &#38; Law, Life Sciences, Physical &#8230; <a href="http://worldcupcollege.com/2010/07/theory-of-everything/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcupcollege.com/2010/07/theory-of-everything/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nigel the Magpie</title>
		<link>http://worldcupcollege.com/2010/07/nigel-the-magpie/</link>
		<comments>http://worldcupcollege.com/2010/07/nigel-the-magpie/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:27:57 +0000</pubDate>
		<dc:creator>Dr Ted</dc:creator>
				<category><![CDATA[Student Union]]></category>

		<guid isPermaLink="false">http://worldcupcollege.com/?p=5794</guid>
		<description><![CDATA[WCC has devised a bold and completely original experiment to ascertain who will the win the World Cup. We have tapped in to the prediction-making powers of an animal! We offered Nigel the Magpie two lots of food. One with &#8230; <a href="http://worldcupcollege.com/2010/07/nigel-the-magpie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcupcollege.com/2010/07/nigel-the-magpie/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Talent Pool</title>
		<link>http://worldcupcollege.com/2010/07/talent-pool/</link>
		<comments>http://worldcupcollege.com/2010/07/talent-pool/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:01:51 +0000</pubDate>
		<dc:creator>Dr Ted</dc:creator>
				<category><![CDATA[Life Sciences]]></category>

		<guid isPermaLink="false">http://worldcupcollege.com/?p=4068</guid>
		<description><![CDATA[When individuals are arranged into groups, such as organizations or leagues, there is a tendency to reify the distinction between them. Distinctions are not deemed to be revisable products of human categorization, but appear to be natural and purposeful. We &#8230; <a href="http://worldcupcollege.com/2010/07/talent-pool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcupcollege.com/2010/07/talent-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

