<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Cup College &#187; Centre for Match Analysis</title>
	<atom:link href="http://worldcupcollege.com/category/centre-for-match-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldcupcollege.com</link>
	<description>South Africa 2010: intense football analysis</description>
	<lastBuildDate>Sat, 28 Jan 2012 16:03:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>England 1 Germany 4</title>
		<link>http://worldcupcollege.com/2010/06/england-1-germany-4/</link>
		<comments>http://worldcupcollege.com/2010/06/england-1-germany-4/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 16:41:52 +0000</pubDate>
		<dc:creator>Dr Ted</dc:creator>
				<category><![CDATA[Centre for Match Analysis]]></category>

		<guid isPermaLink="false">http://worldcupcollege.com/?p=5653</guid>
		<description><![CDATA[Germany completely dominated the first 35 minutes of the first-half: they used the ball neatly and played around England from the outset of the game. When England were in possession they usually tried to force the game with fruitless long &#8230; <a href="http://worldcupcollege.com/2010/06/england-1-germany-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcupcollege.com/2010/06/england-1-germany-4/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>England 1 Slovenia 0</title>
		<link>http://worldcupcollege.com/2010/06/england-1-slovenia-0/</link>
		<comments>http://worldcupcollege.com/2010/06/england-1-slovenia-0/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:06:05 +0000</pubDate>
		<dc:creator>Dr Ted</dc:creator>
				<category><![CDATA[Centre for Match Analysis]]></category>

		<guid isPermaLink="false">http://worldcupcollege.com/?p=5535</guid>
		<description><![CDATA[England looked determined to put the memory of the Algeria fixture behind them, but their early efforts looked slightly nervous: a couple of rash challenges were made and a few errors were apparent. Fabio Capello set the team up under &#8230; <a href="http://worldcupcollege.com/2010/06/england-1-slovenia-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcupcollege.com/2010/06/england-1-slovenia-0/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>England 0 Algeria 0</title>
		<link>http://worldcupcollege.com/2010/06/england-0-algeria-0/</link>
		<comments>http://worldcupcollege.com/2010/06/england-0-algeria-0/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:57:58 +0000</pubDate>
		<dc:creator>Dr Ted</dc:creator>
				<category><![CDATA[Centre for Match Analysis]]></category>

		<guid isPermaLink="false">http://worldcupcollege.com/?p=5413</guid>
		<description><![CDATA[England put in a very listless performance against Algeria. They started strongly enough and within five minutes Steven Gerrard found himself in the box, but he made the wrong decision in eschewing a strike at goal. This lack of confidence &#8230; <a href="http://worldcupcollege.com/2010/06/england-0-algeria-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcupcollege.com/2010/06/england-0-algeria-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>England 1 USA 1</title>
		<link>http://worldcupcollege.com/2010/06/england-1-usa-1/</link>
		<comments>http://worldcupcollege.com/2010/06/england-1-usa-1/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 21:32:35 +0000</pubDate>
		<dc:creator>Dr Ted</dc:creator>
				<category><![CDATA[Centre for Match Analysis]]></category>

		<guid isPermaLink="false">http://worldcupcollege.com/?p=5281</guid>
		<description><![CDATA[An early goal kick-started England&#8217;s World Cup 2010, but it failed to generate substantial momentum. Before five minutes of the game had elapsed, Emile Heskey received the ball on the edge of the box &#8211; he played in Steven Gerrard &#8230; <a href="http://worldcupcollege.com/2010/06/england-1-usa-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcupcollege.com/2010/06/england-1-usa-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>England 2 Japan 1</title>
		<link>http://worldcupcollege.com/2010/05/england-2-japan-1/</link>
		<comments>http://worldcupcollege.com/2010/05/england-2-japan-1/#comments</comments>
		<pubDate>Sun, 30 May 2010 19:48:22 +0000</pubDate>
		<dc:creator>Dr Ted</dc:creator>
				<category><![CDATA[Centre for Match Analysis]]></category>

		<guid isPermaLink="false">http://worldcupcollege.com/?p=4935</guid>
		<description><![CDATA[Fabio Capello fielded a slightly surprising starting XI against Japan with Theo Walcott and Aaron Lennon on the right and left flank respectively, with Darren Bent paired with Wayne Rooney in attack. Japan obtained a goal advantage after six minutes &#8230; <a href="http://worldcupcollege.com/2010/05/england-2-japan-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcupcollege.com/2010/05/england-2-japan-1/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>England 3 Mexico 1</title>
		<link>http://worldcupcollege.com/2010/05/england-3-mexico-1/</link>
		<comments>http://worldcupcollege.com/2010/05/england-3-mexico-1/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:49:10 +0000</pubDate>
		<dc:creator>Dr Ted</dc:creator>
				<category><![CDATA[Centre for Match Analysis]]></category>

		<guid isPermaLink="false">http://worldcupcollege.com/?p=4862</guid>
		<description><![CDATA[England were comprehensively outplayed by Mexico in the first period, yet somehow the Three Lions led 2-1 at half-time. Mexico played an assertive 4-3-3 formation, pressing England high up the pitch. James Milner and Michael Carrick were overrun in central-midfield, &#8230; <a href="http://worldcupcollege.com/2010/05/england-3-mexico-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcupcollege.com/2010/05/england-3-mexico-1/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>England 3 Egypt 1</title>
		<link>http://worldcupcollege.com/2010/03/england-3-egypt-1/</link>
		<comments>http://worldcupcollege.com/2010/03/england-3-egypt-1/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:01:39 +0000</pubDate>
		<dc:creator>Dr Ted</dc:creator>
				<category><![CDATA[Centre for Match Analysis]]></category>

		<guid isPermaLink="false">http://worldcupcollege.com/?p=3753</guid>
		<description><![CDATA[Egypt set up under a 3-5-2 formation and this presented England with some difficulties in the first-half. The visitors retained the ball well and made the most of their numerical advantage in midfield. England could have taken the lead within &#8230; <a href="http://worldcupcollege.com/2010/03/england-3-egypt-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcupcollege.com/2010/03/england-3-egypt-1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>England 3 Belarus 0</title>
		<link>http://worldcupcollege.com/2009/10/england-3-belarus-0/</link>
		<comments>http://worldcupcollege.com/2009/10/england-3-belarus-0/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:22:55 +0000</pubDate>
		<dc:creator>Dr Ted</dc:creator>
				<category><![CDATA[Centre for Match Analysis]]></category>

		<guid isPermaLink="false">http://worldcupcollege.net/?p=1266</guid>
		<description><![CDATA[England are sailing to South Africa on a parabolic upcurve &#8211; just! With Rooney absent, this was a more conventional 4-4-2 with Peter Crouch and Gabriel Agbonlahor paired in attack. Fabio Capello also fielded two attacking wide-midfielders with Aaron Lennon &#8230; <a href="http://worldcupcollege.com/2009/10/england-3-belarus-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcupcollege.com/2009/10/england-3-belarus-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine 1 England 0</title>
		<link>http://worldcupcollege.com/2009/10/ukraine-1-england-0/</link>
		<comments>http://worldcupcollege.com/2009/10/ukraine-1-england-0/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:29:39 +0000</pubDate>
		<dc:creator>Dr Ted</dc:creator>
				<category><![CDATA[Centre for Match Analysis]]></category>

		<guid isPermaLink="false">http://worldcupcollege.net/?p=1255</guid>
		<description><![CDATA[England were reduced to 10 men after only quarter-of-an-hour: a punt from the Ukraine defence was misjudged by Rio Ferdinand which allowed Milevskiy a clear run at goal. The Ukranian forward was brought down by Robert Green in the box &#8230; <a href="http://worldcupcollege.com/2009/10/ukraine-1-england-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcupcollege.com/2009/10/ukraine-1-england-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England 5 Croatia 1</title>
		<link>http://worldcupcollege.com/2009/09/england-5-croatia-1/</link>
		<comments>http://worldcupcollege.com/2009/09/england-5-croatia-1/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 17:02:14 +0000</pubDate>
		<dc:creator>Dr Ted</dc:creator>
				<category><![CDATA[Centre for Match Analysis]]></category>

		<guid isPermaLink="false">http://worldcupcollege.net/?p=1164</guid>
		<description><![CDATA[A 9-2 aggregate scoreline over their main group rivals indicates that England&#8217;s early qualification for South Africa is fully deserved! The most notable aspect of this fixture was the poor showing from Croatia &#8211; England have experienced tougher tests in &#8230; <a href="http://worldcupcollege.com/2009/09/england-5-croatia-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://worldcupcollege.com/2009/09/england-5-croatia-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

